RAK 100015-5 FARM BROWN
Shoe size chart
Description: Children's flexi slippers RAK 100015-5 Farm brown
Brown lightweight flexi slippers made by the time-tested Rak company. Due to the thin, flexible sole with zero drop, they meet the prerequisites for classification as barefoot footwear. The fabric used to make these slippers is brown. It is suppressed by farm animals. The piping and stitching are also brown. The insole is significantly flexible and consists of a combination of elastic latex foam and natural ECO leather lining (chromfree). The inside is made of cotton fabric, which is additionally reinforced with ECO leather in the heel area. The slippers have a flared toe, so even a child with a dominant toe will have no problem wearing them, the toes are covered. The slippers fasten with one Velcro fastener around the ankle. For ventilation of the foot, four holes are present on the dressing shoes. Two are located under the buckle and two around the thumbs.
These RAK slippers are made of:
- outer: textile (cotton)
- inner: textile (cotton)
- insole: ECO leather
- fastening: one Velcro fastener
- sole: material based on natural rubber
Size | Inner shoe length in cm | For leg length | Inner width of the shoe in cm |
---|---|---|---|
17 | 11,3 cm | 10,1-10,3 cm | 5.4 cm |
18 | 12.0 cm | 10,8-11,0 cm | 5,5 cm |
19 | 12,7 cm | 11,5-11,7 cm | 5,6 cm |
20 | 13,3 cm | 12,1-12,3 cm | 5.7 cm |
21 | 14,0 cm | 12,8-13,0 cm | 5,8 cm |
22 | 14,7 cm | 13,5-13,7 cm | 5,9 cm |
23 | 15,4 cm | 14,2-14,4 cm | 6,1 cm |
24 | 16.0 cm | 14,8-15,0 cm | 6,5 cm |
25 | 16,7 cm | 15,5-15,7 cm | 6.6 cm |
26 | 17,3 cm | 16,1-16,3 cm | 6,7 cm |
27 | 18,0 cm | 16,8-17,0 cm | 6,8 cm |
28 | 18,7 cm | 17,5-17,7 cm | 7,3 cm |
29 | 19,3 cm | 18,1-18,3 cm | 7,5 cm |
30 | 20.0 cm | 18,8-19,0 cm | 7,7 cm |
31 | 20,7 cm | 19,5-19,7 cm | 7,8 cm |
32 | 21,3 cm | 20,1-20,3 cm | 7,9 cm |
Products that may interest you
PEGRES barefoot slippers BF01U pink
Exact price will be displayed after clicking on the size