Children's slippers RAK 100015-3 - Beige machines
Shoe size chart RAK 100015-3 - BEIGE MACHINES
When choosing the right size, don't forget to add extra space
For this footwear RAK 100015-3 - BEIGE MACHINES
we recommend adding an extra space of 0.7 - 1.2 cm to the measured foot length.
Also see:
How to choose the extra space How to measure your footLengths of footwear measured by us:
| Size | Inner shoe length in cm | For leg length |
|---|---|---|
| 17 | 11,5 cm | 10,3-10,5 cm |
| 18 | 12,1 cm | 10,9-11,1 cm |
| 19 | 12,8 cm | 11,6-11,8 cm |
| 20 | 13,5 cm | 12,3-12,5 cm |
| 21 | 14,1 cm | 12,9-13,1 cm |
| 22 | 14,9 cm | 13,7-13,9 cm |
| 23 | 15,5 cm | 14,3-14,5 cm |
| 24 | 16,1 cm | 14,9-15,1 cm |
| 25 | 16,8 cm | 15,6-15,8 cm |
| 26 | 17,5 cm | 16,3-16,5 cm |
| 27 | 18,0 cm | 17,0 cm |
| 28 | 18,5 cm | 17,5 cm |
| 29 | 19,0 cm | 18,0 cm |
| 29,5 | 19,5 cm | 18,5 cm |
| 30 | 20.0 cm | 19,0 cm |
How to correctly measure the length of the footwear?
Correctly measuring both feet is the first important step to choosing the right shoes!
The following method is the most suitable for measuring foot length:
- place a piece of paper on the floor close to a wall or some steps, and tape it down
- place your foot on the paper with the heel touching the wall
- your toes must always be straight and you should put your weight on the measured foot
- mark the place where the longest toe ends on the paper
- then measure the length of the foot with a ruler
Always measure both feet as one may be longer than the other!
Consider: How to choose the right amount of extra toe room?
Instructional video
With arch support
Manufacturer RAK
Product name: RAK 100015-3 - BEIGE MACHINES
The model is suitable for every lover of heavy machinery. If you have one at home, you will surely repay him with this pattern of children's slippers from the Slovak manufacturer RAK. The slippers are lightweight and breathable. They contain support for the foot arch, which will guarantee the proper growth of the baby's foot.
| Size | Inner shoe length in cm | For leg length |
|---|---|---|
| 17 | 11,5 cm | 10,3-10,5 cm |
| 18 | 12,1 cm | 10,9-11,1 cm |
| 19 | 12,8 cm | 11,6-11,8 cm |
| 20 | 13,5 cm | 12,3-12,5 cm |
| 21 | 14,1 cm | 12,9-13,1 cm |
| 22 | 14,9 cm | 13,7-13,9 cm |
| 23 | 15,5 cm | 14,3-14,5 cm |
| 24 | 16,1 cm | 14,9-15,1 cm |
| 25 | 16,8 cm | 15,6-15,8 cm |
| 26 | 17,5 cm | 16,3-16,5 cm |
| 27 | 18,0 cm | 17,0 cm |
| 28 | 18,5 cm | 17,5 cm |
| 29 | 19,0 cm | 18,0 cm |
| 29,5 | 19,5 cm | 18,5 cm |
| 30 | 20.0 cm | 19,0 cm |
We deliver to all EU countries!

.jpg)
.jpg)
























































































