Children's innovative slippers RAK 100015-4 - Black
Shoe size chart RAK 100015-4 - BLACK
When choosing the right size, don't forget to add extra space
For this footwear RAK 100015-4 - BLACK
we recommend adding an extra space of 0.7 - 1.2 cm to the measured foot length.
Also see:
How to choose the extra space How to measure your footLengths of footwear measured by us:
| Size | Inner shoe length in cm | For leg length | Shoe width |
|---|---|---|---|
| 17 | 11,5 cm | 10,3-10,5 cm | 5.7 cm |
| 18 | 12,1 cm | 10,9-11,1 cm | 5,8 cm |
| 19 | 12,8 cm | 11,6-11,8 cm | 5,8 cm |
| 20 | 13,5 cm | 12,3-12,5 cm | 5,9 cm |
| 21 | 14,1 cm | 12,9-13,1 cm | 6,1 cm |
| 22 | 14,9 cm | 13,7-13,9 cm | 6,3 cm |
| 23 | 15,5 cm | 14,3-14,5 cm | 6,7 cm |
| 24 | 16,1 cm | 14,9-15,1 cm | 6,8 cm |
| 25 | 16,8 cm | 15,6-15,8 cm | 7.0 cm |
| 26 | 17,5 cm | 16,3-16,5 cm | 7.1 cm |
| 27 | 18,0 cm | 16,8-17,0 cm | 7,2 cm |
| 28 | 18,7 cm | 17,5-17,7 cm | 7,4 cm |
| 29 | 19,3 cm | 18,1-18,3 cm | 7,5 cm |
| 30 | 20.0 cm | 18,8-19,0 cm | 7,6 cm |
| 31 | 20,7 cm | 19,5-19,7 cm | 7,7 cm |
| 32 | 21,3 cm | 20,1-20,3 cm | 7,8 cm |
How to correctly measure the length of the footwear?
Correctly measuring both feet is the first important step to choosing the right shoes!
The following method is the most suitable for measuring foot length:
- place a piece of paper on the floor close to a wall or some steps, and tape it down
- place your foot on the paper with the heel touching the wall
- your toes must always be straight and you should put your weight on the measured foot
- mark the place where the longest toe ends on the paper
- then measure the length of the foot with a ruler
Always measure both feet as one may be longer than the other!
Consider: How to choose the right amount of extra toe room?
Instructional video
Without arch support
Manufacturer RAK
Breathable materials Prevents sweating and increases comfort
Durable sole Long service life
The sole does not leave marks The sole is suitable for school and kindergarten
Antislip properties of the sole - Prevents slipping on most surfaces
Velcro closure Easy and quick to put on
Wide toe Respects the natural shape of the foot
Flexible sole Multi-directional flex sole
Light weight The product is characterized by its light weight
Reinforced heel Keeps the heel in place
Product name: RAK 100015-4 - BLACK
Innovative slippers differ from classic slippers by several "improvements". In addition to the fact that their toe is widened, they have an insole that is made of memory foam, which will guarantee a very comfortable fit. In addition, the insole surface is made of ECO leather. The sole of the slippers is characterized by a pronounced anti-slip effect.
| Size | Inner shoe length in cm | For leg length | Shoe width |
|---|---|---|---|
| 17 | 11,5 cm | 10,3-10,5 cm | 5.7 cm |
| 18 | 12,1 cm | 10,9-11,1 cm | 5,8 cm |
| 19 | 12,8 cm | 11,6-11,8 cm | 5,8 cm |
| 20 | 13,5 cm | 12,3-12,5 cm | 5,9 cm |
| 21 | 14,1 cm | 12,9-13,1 cm | 6,1 cm |
| 22 | 14,9 cm | 13,7-13,9 cm | 6,3 cm |
| 23 | 15,5 cm | 14,3-14,5 cm | 6,7 cm |
| 24 | 16,1 cm | 14,9-15,1 cm | 6,8 cm |
| 25 | 16,8 cm | 15,6-15,8 cm | 7.0 cm |
| 26 | 17,5 cm | 16,3-16,5 cm | 7.1 cm |
| 27 | 18,0 cm | 16,8-17,0 cm | 7,2 cm |
| 28 | 18,7 cm | 17,5-17,7 cm | 7,4 cm |
| 29 | 19,3 cm | 18,1-18,3 cm | 7,5 cm |
| 30 | 20.0 cm | 18,8-19,0 cm | 7,6 cm |
| 31 | 20,7 cm | 19,5-19,7 cm | 7,7 cm |
| 32 | 21,3 cm | 20,1-20,3 cm | 7,8 cm |
We deliver to all EU countries!

.jpg)
.jpg)



























































































