Children's barefoot diapers Froddo G1700355-6 DARK BLUE
Shoe size chart FRODDO G1700355-6 DARK BLUE
When choosing the right size, don't forget to add extra space
For this footwear FRODDO G1700355-6 DARK BLUE
we recommend adding an extra space of 0.7 - 1.2 cm to the measured foot length.
Also see:
How to choose the extra space How to measure your footLengths of footwear measured by us:
| Size | Inner length | Suitable for leg length |
|---|---|---|
| 20 | 13,6 cm | 12,4 - 12,9 cm |
| 21 | 14,3 cm | 13,1 - 13,6 cm |
| 22 | 14,9 cm | 13,7 - 14,2 cm |
| 23 | 15,6 cm | 14,4 - 14,9 cm |
| 24 | 16,3 cm | 15,1 - 15,6 cm |
| 25 | 16,9 cm | 15,7 - 16,2 cm |
| 26 | 17,6 cm | 16,4 - 16,9 cm |
| 27 | 18,2 cm | 17,0 - 17,5 cm |
| 28 | 18,8 cm | 17,6 - 18,1 cm |
| 29 | 19,5 cm | 18,3 - 18,8 cm |
| 30 | 20,2 cm | 19,0 - 19,5 cm |
| 31 | 20,9 cm | 19,7 - 20,2 cm |
| 32 | 21,6 cm | 20,4 - 20,9 cm |
| 33 | 22,2 cm | 21,0 - 21,5 cm |
| 34 | 22,8 cm | 21,6 - 22,1 cm |
| 35 | 23,5 cm | 22,3 - 22,8 cm |
| 36 | 24,4 cm | 23,2 - 23,7 cm |
| 37 | 24,9 cm | 23,7 - 24,2 cm |
| 38 | 25,8 cm | 24,6 - 25,1 cm |
| 39 | 26,3 cm | 25,1 - 25,6 cm |
| 40 | 26,9 cm | 25,7 - 26,7 cm |
How to correctly measure the length of the footwear?
Correctly measuring both feet is the first important step to choosing the right shoes!
The following method is the most suitable for measuring foot length:
- place a piece of paper on the floor close to a wall or some steps, and tape it down
- place your foot on the paper with the heel touching the wall
- your toes must always be straight and you should put your weight on the measured foot
- mark the place where the longest toe ends on the paper
- then measure the length of the foot with a ruler
Always measure both feet as one may be longer than the other!
Consider: How to choose the right amount of extra toe room?
Instructional video
Barefoot
Manufacturer Froddo
Product name: FRODDO G1700355-6 DARK BLUE
Lightweight cloths that have a versatile and easy to maintain dark blue colour. They are manufactured by Froddo, which uses only non-hazardous materials. The sole is rubber, it is brown in colour. It is asymmetrical raised around the entire circumference of the shoes. The most pronounced elevation is in the area of the thumbs. The upper and the inside are made of fabric. The upper is made of dark blue, the same color is also the trim and also the buckles, which are covered with a kind of brushed leather. The inside is white. On the ankle there is a microfibre that stiffens the shoe in the most stressed area. The insole is also made of microfibre. It is removable, antibacterial and flat. Fastening is with two Velcro fasteners.
These barefoot Froddo slippers are made of:
- outer: textile
- inner: textile, microfibre
- insole: microfibre, flat, removable
- fastening: double Velcro
- sole: rubber
| Size | Inner length | Suitable for leg length |
|---|---|---|
| 20 | 13,6 cm | 12,4 - 12,9 cm |
| 21 | 14,3 cm | 13,1 - 13,6 cm |
| 22 | 14,9 cm | 13,7 - 14,2 cm |
| 23 | 15,6 cm | 14,4 - 14,9 cm |
| 24 | 16,3 cm | 15,1 - 15,6 cm |
| 25 | 16,9 cm | 15,7 - 16,2 cm |
| 26 | 17,6 cm | 16,4 - 16,9 cm |
| 27 | 18,2 cm | 17,0 - 17,5 cm |
| 28 | 18,8 cm | 17,6 - 18,1 cm |
| 29 | 19,5 cm | 18,3 - 18,8 cm |
| 30 | 20,2 cm | 19,0 - 19,5 cm |
| 31 | 20,9 cm | 19,7 - 20,2 cm |
| 32 | 21,6 cm | 20,4 - 20,9 cm |
| 33 | 22,2 cm | 21,0 - 21,5 cm |
| 34 | 22,8 cm | 21,6 - 22,1 cm |
| 35 | 23,5 cm | 22,3 - 22,8 cm |
| 36 | 24,4 cm | 23,2 - 23,7 cm |
| 37 | 24,9 cm | 23,7 - 24,2 cm |
| 38 | 25,8 cm | 24,6 - 25,1 cm |
| 39 | 26,3 cm | 25,1 - 25,6 cm |
| 40 | 26,9 cm | 25,7 - 26,7 cm |
We deliver to all EU countries!

























































































